| Name | Facility Type | Specialised Area | Address | Parish | Region |
|---|---|---|---|---|---|
| Caenwood Resource Centre | Parent Place | ECC Parent Place Curriculum | 37 Arnold Road | Kingston | 1 |
| Allman Town Infant School | Parent Place | ECC Parent Place Curriculum | Allman Town | Kingston | 1 |
| Charles Chin-Loy Early Childhood Institution | Parent Place | ECC Parent Place Curriculum | Tivoli Gardens | Kingston | 1 |
| Mountain View Infant School | Parent Place | ECC Parent Place Curriculum | Mountain View Avenue | St. Andrew | 1 |
| Regent Street SDA Early Childhood Development Centre | Parent Place | ECC Parent Place Curriculum | 9-11 Upper Regent Street | Kingston | 1 |
| First Missionary Basic School | Parent Place | ECC Parent Place Curriculum | 58 East Street | Kingston | 1 |
| St Michael's Infant School | Parent Place | ECC Parent Place Curriculum | Tower Street | Kingston | 1 |
| Rose Gordon Kinder Preparatory | Parent Place | ECC Parent Place Curriculum | 75 Montgery Avenue | St. Andrew | 1 |
| Little Einsteins Learning Centre | Parent Place | ECC Parent Place Curriculum | 2 Blue Marlin, Sea View Gardens | St. Andrew | 1 |
| The Marcus Garvey Basic School | Parent Place | ECC Parent Place Curriculum | 2a Greenwhich Avenue | St. Andrew | 1 |
| Jamaica China Goodwill Infant School | Parent Place | ECC Parent Place Curriculum | 155 Olympic Way | St. Andrew | 1 |
| VOUCH Mary Issa Nursery and Preschool | Parent Place | ECC Parent Place Curriculum | 1 National Heroes Circle | Kingston | 1 |
| Seaview Early Childhood Development Centre | Parent Place | ECC Parent Place Curriculum | 1-3 Harbour View | St. Andrew | 1 |
| Marie Atkins Basic | Parent Place | ECC Parent Place Curriculum | 9 Bagga Road | St. Andrew | 1 |
| Excelsior Pre-Primary | Parent Place | ECC Parent Place Curriculum | Flat 5 Courtney Place , Mountain View | St. Andrew | 1 |
| St Thomas Resource Centre | Parent Place | ECC Parent Place Curriculum | Knighstville Dist, Yallahs | St Thomas | 2 |
| Jamaica China Goodwill Infant School (St. Thomas Location) | Parent Place | ECC Parent Place Curriculum | Morant Road, Morant Bay | St Thomas | 2 |
| Ginger Hall Basic School | Parent Place | ECC Parent Place Curriculum | Bath District | St Thomas | 2 |
| Moses Baker Basic School | Parent Place | ECC Parent Place Curriculum | Hampton Court District | St Thomas | 2 |
| Boundbrook Infant School | Parent Place | Crotchet | 2 Boundbrook Cres, Port Antonio | Portland | 2 |
| Ginger House Basic School | Parent Place | ECC Parent Place Curriculum | Ginger House District | Portland | 2 |
| Shirley Castle Infant Department | Parent Place | ECC Parent Place Curriculum | Shirley Castle District | Portland | 2 |
| Emmanuel Early Childhood Centre | Parent Place | ECC Parent Place Curriculum | 5th Avenue, Buff Bay | Portland | 2 |
| St Mary Resource Centre | Parent Place | Crotchet | Main Street, Highgate | St. Mary | 2 |
| Race Course Early Childhood Centre | Parent Place | Cushion Making | Race Course District | St. Mary | 2 |
| Mason Hall Infant Departmnet | Parent Place | ECC Parent Place Curriculum | Mason Hall District | St. Mary | 2 |
| Port Maria Infant | Parent Place | ECC Parent Place Curriculum | Port Maria P.O. | St. Mary | 2 |
| Faith Builder Early Childhood Centre | Parent Place | Needle work (Sewing, Crotchet) | Tower Isle District | St. Mary | 2 |
| St Ann Resource Centre | Parent Place | ECC Parent Place Curriculum | Buckfield Road, Ocho Rios | St Ann | 3 |
| Free Hill Infant Department | Parent Place | ECC Parent Place Curriculum | Cameron Road, Bamboo District | St Ann | 3 |
| Faith Christain Fellowship Basic School | Parent Place | ECC Parent Place Curriculum | Claremont District | St Ann | 3 |
| Spicy Hill Basic School | Parent Place | ECC Parent Place Curriculum | Spicy Hill | Trelawny | 3 |
| Stephen James Basic School | Parent Place | ECC Parent Place Curriculum | Kettering District, Duncan | Trelawny | 3 |
| Falmouth Gardens Basic School | Parent Place | ECC Parent Place Curriculum | Falmouth Gardens | Trelawny | 3 |
| James Edwards Basic School | Parent Place | ECC Parent Place Curriculum | Warsop | Trelawny | 3 |
| Cornwall Gardens Basic School | Parent Place | ECC Parent Place Curriculum | Hibiscus Close, Cornwall GaRoadens H/S, Mt. Salem | St James | 4 |
| Glendevon Primary & Infant School | Parent Place | ECC Parent Place Curriculum | Glendevon, Norwood | St James | 4 |
| Bright Angels Preparatory. | Parent Place | ECC Parent Place Curriculum | 46 Union Street, Montego Bay | St James | 4 |
| Cambridge Infant School | Parent Place | ECC Parent Place Curriculum | Cambridge | St James | 4 |
| DRB Grant Resource Center | Parent Place | ECC Parent Place Curriculum | Catherine Hall, Montego Bay | St James | 4 |
| Lucea Infant School | Parent Place | ECC Parent Place Curriculum | Haughton Court, Lucea | Hanover | 4 |
| Bethel Infant School | Parent Place | ECC Parent Place Curriculum | Round Hill Drive, Hopewell | Hanover | 4 |
| Hanover Resource Center | Parent Place | ECC Parent Place Curriculum | Lucea | Hanover | 4 |
| Vision Plus Early Childhood Centre | Parent Place | ECC Parent Place Curriculum | Georges Plain, Frome | Westmoreland | 4 |
| Savanna-La-Mar Inclusive Infant School Academy | Parent Place | ECC Parent Place Curriculum | 26 Lewis Street, Savanna-La-Mar | Westmoreland | 4 |
| Westmoreland Resource Center | Parent Place | ECC Parent Place Curriculum | Strathbogie | Westmoreland | 4 |
| Goodwill Primary and Infant | Parent Place | ECC Parent Place Curriculum | St James | 4 | |
| Whithorn ECI | ECC Parent Place Curriculum | Westmoreland | 4 | ||
| Appleton Basic School School | Parent Place | From ECC Curriculum Guide | Appleton District | St. Elizabeth | 5 |
| Broadleaf Early Childhood Centre | Parent Place | From ECC Curriculum Guide | Broadleaf District | Manchester | 5 |
| Greenvale Anglican Basic School | Parent Place | From ECC Curriculum Guide | Greenvale District | Manchester | 5 |
| Hounslow Early Childhood Centre | Parent Place | From ECC Curriculum Guide | Hounslow District | St. Elizabeth | 5 |
| Holy Cross Early Childhood Centre | Parent Place | From ECC Curriculum Guide | Pratville District | Manchester | 5 |
| Middlesex Infant School | Parent Place | From ECC Curriculum Guide | Middlesex District | St. Elizabeth | 5 |
| Mike Town Early Childhood Centre | Parent Place | From ECC Curriculum Guide | Mike Town District | Manchester | 5 |
| Mountainside Basic School Sch | Parent Place | From ECC Curriculum Guide | Mounatinside District | St. Elizabeth | 5 |
| Newcombe Valley | Parent Place | From ECC Curriculum Guide | Newcombe Valley District, N.Valley | St. Elizabeth | 5 |
| Shalmar Pre-school and DayCare | Parent Place | From ECC Curriculum Guide | Balaclava District | ST. Elizabeth | 5 |
| Windsor Early Childhood Centre | Parent Place | From ECC Curriculum Guide | Windsor District | St. Elizabeth | 5 |
| Witter McKain | Parent Place | From ECC Curriculum Guide | Spaulding District | Manchester | 5 |
| St. Catherine Resource Centre | Parent Place | ECC PARENT CURRICULUM | 2A Orchid Boulevard | St. Catherine | 6 |
| Apostolic Early Childhood Development Centre | Parent Place | ECC PARENT CURRICULUM | Federal Road | St. Catherine | 6 |
| Angels Early Childhood Development Centre | Parent Place | ECC PARENT CURRICULUM | Chestnut Avenue | St. Catherine | 6 |
| Community Based Rehab. | Parent Place | 14 Monk Street, Spanish Town | St. Catherine | 6 | |
| Wallens Early Childhood Development Centre | Parent Place | ECC PARENT CURRICULUM | Lot 48 Wallens H/S | St. Catherine | 6 |
| Clarendon Resource Centre | Parent Place | ECC Parent Curriculum. | Foga Road | Clarendon | 7 |
| Seymour Edwards Infant School | Parent Place | ECC Parent Curriculum/School Garden Project | 6 Sunnyside Acres | Clarendon | 7 |
| Hope Basic School School | Parent Place | ECC Parent Curriculum | Lionel Town | Clarendon | 7 |
| Child Development Agency | Parent Place | CDA personnel conducts meeting with groups. | 16 A Manchester Avenue | Clarendon | 7 |
| Ritchies Early Childhood Development Centre | Parent Place | ECC Parent Curriculum | Ritchies District | Clarendon | 7 |
| Par Excellence Early Childhood Development Centre | Parent Place | ECC PARENT CURRICULUM | Decoy, Osbourne Store | Clarendon | 7 |
| Alley Infant School | Parent Place | ECC Parent Curriculum | Alley, Lionel Town | Clarendon | 7 |
| Banks Basic School | Parent Place | ECC PARENT CURRICULUM | Banks, Race Course | Clarendon | 7 |
Parent Places ListingECC2022-03-07T13:14:13-05:00