Certified Early Childhood Institutions 2024
The following schools were awarded Certificates of Registration for attaining 100% in the Legal Requirement for Certification for 2024
Name of School | Address | Years in Operartion | Staff Complement | Enrollment | Age Cohort |
---|---|---|---|---|---|
Hoolebury Primary and Infant | Scarlett Hall, Runaway Bay P.O., St. Ann | 9 years from September 2015 | 7 | 17 boys and 20 girls | 4-6 years |
St. John’s Infant | Darliston P.O., Westmoreland | 3 years from May 2021 | 10 | 41 boys and 32 girls | 4-6 years |
Gibraltar All Age and Infant | Gibraltar District, Gibraltar P.O., St. Ann | 11 years from September 2013 | 8 | 35 boys and 17 girls | 3-5 years |
Snowdon Primary and Infant | Snowdon District, NewPort P.O., Manchester | 5 years from February 2019 | 8 | 19 boys and 21 girls | 4-6 years |
Greater Destiny Preparatory & Kindergarten | 4 Rosemount Crescent, Montego Bay. St. James | 3 years from September 2021 | 8 | 23 boys and 15 girls | 4-6 years |
Future Glow Learning Centre | 29 Oakland Road, Kingston 13 | 7 years from September 2017 | 5 | 12 boys and 10 girls | 4-6 years |
Mountain View Primary and Infant | Upper Mountain View Avenue, Kingston 3 | 12 years from September 2012 | 11 | 9 boys and 11 girls | 3-6 years |
Friendship Primary and Infant | Friendship District, Friendship P.O., Westmoreland | 12 years from September 2012 | 11 | 37 boys and 34 girls | 3-6 years |
Mt. Rosser Primary and Infant | Mt. Rosser District, Ewarton P.O., St. Catherine | 61 years from September 1963 | 6 | 7 boys and 11 girls | 4-6 years |
Seville Golden Pre-School | Seville Heights, St. Ann’s Bay P.O., St. Ann | 13 years from September 2011 | 4 | 21 boys and 9 girls | 3-6 years |
Showing 1 to 10 of 14 entries