| Count | Name of Institution | MOE Region / Constituency |
|---|---|---|
| 1 | Angels ECDC | R6: St. Catherine West Central #1 |
| 2 | Annunciation ECI | R6: Clarendon South Eastern |
| 3 | Arnold Road Methodist Basic | R1: St. Andrew South Eastern |
| 4 | Ascot Basic School | R6: St. Catherine Southern #1 |
| 5 | Auburn Basic School | R1: St. Andrew Western #1 |
| 6 | Barbara E Lee Hing Banana Ground Basic School | R5: Manchester Central #1 |
| 7 | Bethel Basic School | R1: St. Andrew East Rural #1 |
| 8 | Bethel United Basic School | R1: Central Kingston #1 |
| 9 | Bournes Little Angel Nursery & Pre-School | R6: St. Catherine North Western #1 |
| 10 | Branches of the Vine Nursery and Pre-School | R1: St. Andrew North Western |
| 11 | Buttons and Bows Nursery & Preschool | R6: Clarendon Central #1 |
| 12 | Care Bear ECDC | R1: St. Andrew South Western #1 |
| 13 | Charles Chin Loy ECD | R1: Kingston Western #1 |
| 14 | Christian Gardens Basic School | R6: St. Catherine East Central |
| 15 | Clifton Basic School | R6: St. Catherine South Eastern #2 |
| 16 | D’Franks ECI | R5: Manchester North Western #1 |
| 17 | Devon Pen Basic School | R2: St. Mary South Eastern |
| 18 | Ebenezer Methodist Basic School | R3: St. Ann South Eastern #1 |
| 19 | Ebony Vale Baptist School | R6: St. Catherine West Central #2 |
| 20 | Elim ECDC | R6: St. Catherine Southern #2 |
| 21 | Elim ECDC | R1: St. Andrew North East #1 |
| 22 | Elim Early Childhood Institution | R5: North East St. Elizabeth |
| 23 | Eric Malcolm Basic School | R1: St. Andrew West Rural #1 |
| 24 | Evelyn Peterkin Basic School | R1: West Rural St. Andrew #1 |
| 25 | Faith Temple EC Christian Academy | R6: St. Catherine South Eastern #3 |
| 26 | First Step ECI | R5: St. Elizabeth South Eastern #1 |
| 27 | Four Campbell’s Academy | R1: St. Andrew West Central #1 |
| 28 | Four Path Basic School | R6: Clarendon South Western |
| 29 | Future Glow Learning Centre | R1: St. Andrew South Western #2 |
| 30 | Galilee Basic School | R1: Kingston East and Port Royal #1 |
| 31 | Genesis Day Care and Learning Centre | R6: St. Catherine South Eastern #4 |
| 32 | Glad Tidings ECDC | R6: St. Catherine South Central #1 |
| 33 | Glenmore Early Childhood Centre | R1: Kingston Central #1 |
| 34 | Glowing Minds Day Care | R6: St. Catherine Central |
| 35 | Grace ECI | R6: North St. Catherine |
| 36 | Guys Hill Basic School | R6: St. Catherine North Eastern |
| 37 | Halibethian Early Childhood Centre | R1: Kingston Western #2 |
| 38 | Hart Hill Basic School | R2: Portland Western #1 |
| 39 | Herrick Basic School | R1: St. Andrew Western #2 |
| 40 | Higher Heights Academy | R4: Westmoreland Central #2 |
| 41 | Hill Top Basic School | R6: St. Catherine North Central |
| 42 | Holy Cross Basic School | R5: Manchester Southern #1 |
| 43 | Islaamiyah Basic School | R1: Kingston Central #2 |
| 44 | Little People in Training Pre-School and Nursery | R6: North West St. Catherine #2 |
| 45 | Little Scholars Academy | R1: West Rural St. Andrew |
| 46 | Little Tots Early Childhood Centre | R1: St. Andrew Southern |
| 47 | Majesty Gardens Learning Centre | R1: St. Andrew South Western #3 |
| 48 | Marie Atkins Basic School | R1: St. Andrew Western #3 |
| 49 | Martha Simpson Early Childhood Institution | R5: St. Elizabeth South Eastern #2 |
| 50 | Mike Town ECI | R5: Manchester North Western #2 |
| 51 | Minna Carr Basic School | R1: St. Andrew North Eastern #1 |
| 52 | Mount Ogle Early Childhood Institution | R1: West Rural St. Andrew #2 |
| 53 | Mount Salus Basic School | R1: West Rural St. Andrew # 3 |
| 54 | National Baptist Basic School | R1: South St. Andrew |
| 55 | New Baby Grand Dev. Centre | R1: St. Andrew East Central |
| 56 | Padmore Early Childhood Centre | R1: St. Andrew West Rural #2 |
| 57 | Port Royal ECI | R1: Kingston East and Port Royal #2 |
| 58 | Portsmouth Basic School | R6: South East St. Catherine #2 |
| 59 | Praise Kindergarten ECI | R6: St. Catherine South Central #2 |
| 60 | Prime Time ECI | R6: Clarendon Central #3 |
| 61 | Reg Keiz Memorial Basic | R1: St. Andrew North Central #1 |
| 62 | Regent Street SDA ECDC | R1: Kingston Western #3 |
| 63 | Ritchies ECI | R6: Clarendon North Western |
| 64 | Riverton Meadows ECC | R1: St. Andrew Western #4 |
| 65 | Rock Hall Basic School | R1: West Rural St. Andrew #4 |
| 66 | Rodney’s Learning Centre | R6: St. Catherine South Western |
| 67 | Royal Flat Basic School | R5: Manchester Central #3 |
| 68 | St. Anthony Basic School | R5: Manchester North Western #3 |
| 69 | St. Joseph’s Basic School | R5: Manchester Southern #2 |
| 70 | St. Philomena Basic School | R6: South East Clarendon |
| 71 | Shortwood United Church Basic School | R1: St. Andrew North Eastern #2 |
| 72 | Small Fry Nursery and Learning Centre | R1: St. Andrew Western #5 |
| 73 | Spicy Hill Basic School | R3: Trelawny Northern #4 |
| 74 | Stephen James Basic School | R3: Trelawny Northern #5 |
| 75 | Sunrays Educational Centre | R1: St. Andrew North Central #3 |
| 76 | Tower Hill Missionary ECI | R1: St. Andrew West Central #3 |
| 77 | Unipen ECI | R5: North West Manchester |
| 78 | Vouch Foundation Mary Issa Nursery & Preschool | R1: Kingston Western #4 |
| 79 | Wallens Basic School | R6: North East St. Catherine |
| 80 | Wiz Kidz Kindergarten & Day Care | R5: Manchester North Western #4 |
| 81 | York Town Basic School | R6: South Western Clarendon |
| 82 | Bethel Infant School | R 4: Hanover Eastern |
| 83 | Boundbrook Primary & Infant School | R2: Portland Eastern #1 |
| 84 | Bounty Hall Primary and Infant | R3: Trelawny Northern #1 |
| 85 | Bridgeport Infant School | R6: St. Catherine South Eastern #1 |
| 86 | Chester Primary and Infant School | R3: St. Ann North Western #1 |
| 87 | Constitution Hill Prim. & Infant School | R1: St. Andrew East Rural #2 |
| 88 | Cornwall Mountain Infant School | R4: Westmoreland Central #1 |
| 89 | Dalvey Primary and Infant School | R2: St. Thomas Eastern |
| 90 | Free Hill Infant Dept | R3: St. Ann North Western #2 |
| 91 | Gibraltar All-Age and Infant School | R3: St. Ann South Western #1 |
| 92 | Goodwill Primary and Infant | R4: St. James East Central |
| 93 | Grants Mountain Primary & Infant | R3: St. Ann South Western #2 |
| 94 | Hampden Primary and Infant School | R3: Trelawny Northern #2 |
| 95 | Jamaica China Goodwill Infant School #1 | R1: St. Andrew West Central # 2 |
| 96 | Jamaica China Goodwill Infant School #2 | R2: St. Mary Western #1 |
| 97 | Liberty Hill Infant School | R3: St. Ann North Western #3 |
| 98 | Mandeville Infant School | R5: Manchester Central #2 |
| 99 | Mason Hill Primary | R2: St. Mary Western #2 |
| 100 | Middlesex Infant School | R5: St. Elizabeth North Western |
| 101 | Mount Herman Infant Dept. | R4:Westmoreland Eastern #1 |
| 102 | Planters Hall Infant Department | R6: St. Catherine North Western #2 |
| 103 | Runaway Bay All-Age and Infant School | R3: St. Ann North Western #4 |
| 104 | Rural Hill Primary & Infant | R2: Portland Eastern #2 |
| 105 | St. Ann’s Bay Infant School | R3: St. Ann North Eastern #2 |
| 106 | St. Michael’s Infant School | R1: Kingston Central #3 |
| 107 | St. Richard’s Infant & Pre-School | R1: St. Andrew North Central #2 |
| 108 | St. Simon’s Infant School | R4: Hanover Western |
| 109 | Salt Marsh Infant School | R3: Trelawny Northern #3 |
| 110 | Seaford Town Infant Dept | R4: Westmoreland Eastern #2 |
| 111 | Spring Garden Primary and Infant School | R3: Trelawny Southern |
| 112 | Springfield Primary and Infant School | R4: St. James Southern |
| 113 | Tranquility Primary and Infant School | R2: Portland Western #2 |
| 114 | Wakefield Primary and Infant School | R3: Trelawny Northern #6 |
| 115 | Watermount Primary and Infant School | R6: St. Catherine West Central #3 |
| 116 | York Castle Primary and Infant | R3: St. Ann South Eastern #2 |
Monday: 8:30 am – 5:00 pm
Tuesday: 8:30 am – 5:00 pm
Wednesday: 8:30 am – 5:00 pm
Thursday: 8:30 am – 5:00 pm
Friday: 8:30 am – 4:00 pm
© 2026 Early Childhood Commission